FAQs |
|||
|---|---|---|---|
| Size system: | EU | ![]() |
|
| Fit: | true to size | ||
| Location: | Denmark | ||
| Size charts: | Mens shoes Ladies shoes Childrens shoes | ||
About Ecco Shoes: Ecco is a Danish shoe manufacturer founded in 1963. Known for their comfort and quality, Ecco produces a wide range of footwear for men, women, and children. The brand is recognized for its innovative approach to shoemaking, including the development of their own tanneries to ensure high-quality leather. Ecco shoes are designed with a focus on the natural motion of the foot, often featuring flexible soles and anatomically correct insoles. Their product line includes casual shoes, formal shoes, golf shoes, and outdoor footwear. Ecco is committed to sustainability and ethical production practices, making them a popular choice for environmentally conscious consumers. |
|||
Ecco men's shoes are renowned for their comfort and durability. The brand offers a wide range of styles, from casual sneakers to formal dress shoes. Ecco shoes typically run true to size, but it's always recommended to check the specific product details for the best fit. Known for their anatomically correct design and use of high-quality materials, Ecco men's shoes provide excellent support and comfort for everyday wear.
| Ecco men's shoes size conversion guide | |||||||||
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 5.5-6 | 6.5-7 | 7.5-8 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 | 13-13.5 |
| US | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 | 13-13.5 | 14-14.5 |
Ecco ladies' shoes combine style with comfort. The brand offers a variety of designs suitable for different occasions, from casual flats to elegant heels. Ecco women's shoes generally run true to size, but it's advisable to refer to the specific product details for the most accurate fit. Known for their supportive insoles and flexible outsoles, Ecco ladies' shoes provide both comfort and style for everyday wear.
| Ecco ladies' shoes size conversion guide | ||||||||
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2.5-3 | 3.5-4 | 4-4.5 | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 |
| US | 4.5-5 | 5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10.5-11 | 11.5-12 |
Ecco children's shoes are designed with growing feet in mind. The brand offers a range of sizes to accommodate different foot shapes and ages. Ecco children's shoes typically run true to size, but it's always recommended to check the specific product details for the best fit. Known for their durability and comfort, Ecco children's shoes provide support for active kids while allowing natural foot movement.
| Ecco children's shoes size conversion guide | ||||||||||
| EU | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| UK | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 2 | 2.5 |
| US | 9.5 | 10 | 11 | 12 | 12.5 | 13.5 | 1 | 2 | 3 | 3.5 |
Ecco Shoes Care Guide
Proper care of your Ecco shoes can help extend their life and maintain their comfort. Here are some tips for caring for your shoes:
Remember, different materials may require different care methods. Always prioritize gentle cleaning methods to preserve the comfort and quality of your Ecco shoes.
| Term | Description |
|---|---|
| FLUIDFORM™ | Ecco's innovative direct injection technology that creates a durable, shock-absorbent sole that's bonded to the upper without glue or stitching. |
| BIOM® | Ecco's biomechanically optimized shoe design that follows the natural form of the foot to enhance its natural motion. |
| DIP | Direct Inject Production, Ecco's unique shoe-making process that bonds the upper directly to the sole without the need for glue or stitching. |
| GORE-TEX® | A waterproof, breathable fabric membrane used in some Ecco shoes to keep feet dry in wet conditions. |
customer service reviews